How to Measure:
The best way to get a good fit is to take a jersey or tee that fits you well and take the measurements. Lay your shirt flat.
Measure straight across the chest from side seam to side seam directly under the armpit. Then compare to widths of our jerseys in the
tables below. Compare your measurements to the chart below and choose the size closest in width to your shirt. When in doubt, choose the larger size.
Important! Measurements can vary by +/- 1/2"
size | width | length |
---|---|---|
S | 18.5" | 25.5 |
M | 19.5 | 26.5 |
L | 20.5 | 27.0 |
XL | 21.5 | 28.0 |
2XL | 22.5 | 28.5 |
3XL | 23.5 | 29.0 |
size | width | Length |
---|---|---|
S | 18.5 | 27.0 |
M | 19.5 | 27.5 |
L | 20.5 | 28.5 |
XL | 21.5 | 29.0 |
2XL | 22.5 | 29.5 |
3XL | 23.5 | 30.0 |
size | width | length |
---|---|---|
S | ||
M | ||
L | ||
XL | ||
2XL | ||
3XL |
size | width | length |
---|---|---|
S | ||
M | ||
L | ||
XL | ||
2XL | ||
3XL |